A welcome from the Chair of Governors
On behalf of the full Governing Body of Sleights Church of England (Voluntary Controlled) Primary School, may I wish you a very warm welcome to our school.
Firstly, a little bit about me. I have been a school Governor for almost eighteen years and have been in the position of Chair for the last fifteen. I find being a Governor a very challenging, yet rewarding experience. With all my three children attending the school, I can certainly say that Sleights School has a special place in my heart. Therefore, I am passionate about doing my best for the school.
The Governing Body is responsible for setting the strategic development of the school and to support and challenge the Headteacher in achieving its priorities and goals. In 2025, we received a one day, ungraded Ofsted inspection which identified the work of our school has improved significantly across all areas. In 2019, the school was graded as Good in the SIAMS inspection under new framework. In both inspections, the strength of the Governing Body was recognised.
Those responsible for governance are highly effective in their roles. They challenge and support school leaders. The governing body brings about tangible change that benefits pupils’ education.
Our Governing Body
| Governor | Role | Term of Office | Appointed by | 2025/2026 Attendance | 2024/2025 Attendance | 2023/2024 Attendance |
| Mr Scott Grason-Taylor | Headteacher | 01/09/2017 - | Governing Body | 100% (6/6) | 100% (5/5) | 100% (5/5) |
| Mrs Gemma Kellerman | Chair of Governors (Co-Opted) | 10/05/2023 - 09/05/2027 | Governing Body | 100% (6/6) | 100% (5/5) | 100% (5/5) |
| Mrs Andrea Lindoe | Vice Chair (Co-Opted) | 13/05/2024 - 12/05/2028 | Governing Body | 100% (6/6) | 100% (5/5) | 100% (5/5) |
| Mr Ben Dickinson | Co-Opted | 16/09/2023 - 15/09/2027 | Governing Body | 83% (5/6) | 100% (5/5) | 100% (5/5) |
| Mrs Kristie Price | Co-Opted | 28/11/2022 - 27/11/2026 | Governing Body | 83% (5/6) | 60% (3/5) | 100% (5/5) |
| Revd Jo Parker | Ex-officio | 27/09/2023 - | Diocese of York | 67% (4/6) | 60% (3/5) | 0% (0/4) |
| Mrs Jenny Taylor | Foundation | 01/09/2023 - 31/08/2027 | Diocese of York | 100% (6/6) | 100% (5/5) | 80% (4/5) |
| Mrs Sharon Gurney | Staff | 13/04/2026 - 12/04/2030 | Staff | 100% (2/2) | N/A | N/A |
| Mrs Rosie Fluin | Parent | 16/09/2023 - 15/09/2027 | Parents | 83% (5/6) | 100% (5/5) | 100% (5/5) |
| Mr Sam Newton | Parent | 16/09/2023 - 15/09/2027 | Parents | 100% (6/6) | 80% (4/5) | 100% (5/5) |
| Vacancy | Local Authority | NA | NA | NA | ||
| Mrs Helen-Louise Hann | Associate Member | 03/10/2022 - 02/10/2026 | Governing Body | 83% (5/6) | 80% (4/5) | 100% (5/5) |
| Christine Thomas | Clerk to the Governing Body |
Our meeting dates
21st September 2026
TBC
Governor Information
Governors who have left in the last 12 months
Lucy Taylor left in April 2026.
